Unit | Date | Time | Location | Topic | Materials | Assignments | Due | Lecturer |
---|---|---|---|---|---|---|---|---|
1 | 04. Oktober 2021 | 13:30-17:00 | D4.0.133 | High Performance Computing | Materials | Exercises | 20.11.2021 | Schwendinger |
2 | 11. Oktober 2021 | 13:30-17:00 | D4.0.133 | Generalized Linear Models | Slides Code | Ex 1-11 | 25.10.2021 | Hirk |
3 | 18. Oktober 2021 | 13:30-17:00 | D4.0.133 | Bayesian Computing | Slides Projects bug example | Exercises | 2.11.2021 | Hirk |
4 | 25. Oktober 2021 | 13:30-17:00 | D4.0.133 | Object-Oriented Programming | Exercises 22 - 31 | 22.11.2021 | Schwendinger | |
5 | 08. November 2021 | 13:30-17:00 | D4.0.133 | R Packages | Schwendinger | |||
6 | 15. November 2021 | 13:30-17:00 | D4.0.133 | R Packages | Schwendinger | |||
7 | 22. November 2021 | 13:30-17:00 | D4.0.133 | Optimization and Root Finding | Slides Code | 12-20 | 13.12.2021 | Hirk |
8 | 06. Dezember 2021 | 09:00-12:00 | D1.1.074 | Presentations | Hirk | |||
9 | 13. Dezember 2021 | 09:00-12:00 | D1.1.074 | Optimization with ROI and cvxr | Schwendinger |
When submitting homework assignments by email, please use the subject
, where n is the number of the unit.